
| Player | Games | Tries | Goals | FGs | Points | State | Tests | Years/Comment |
| Abbott, W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1948 |
| Adams, David | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1977-1979, went to Balmain. |
| Adamson, Phil | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 1999, Previously played for Parramatta and Penrith |
| Alberts, Ashley | 8 | 2 | 0 | 0 | 8 | 0 | 0 | 2005 |
| Alexander, David | 30 | 2 | 0 | 0 | 8 | 0 | 0 | 1993 1994, came to Manly from Norths, went to Penrith in 1995 |
Allerton,
R![]() |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1947. Came from Norths and played in Manly's first Reserve Grade match against Wests at Brookvale on 12 April 1947. He went on to play 3 first grade games that year. |
| Allsop, Brian | 74 | 36 | 0 | 0 | 108 | 1 | 0 | 1960-1964, came from Easts. Played for NSW in 1955. |
Antunac,
Tony![]() |
20 | 2 | 0 | 0 | 6 | 0 | 0 | 1965-1968, Went to Wests in 1970. |
| 41 | 14 | 0 | 0 | 42 | 0 | 0 | Halfback 1950-52. .First Grade Coach 1957 to 1961. Club Secretary 1963 to 1983. Kenneth Richard Arthurson AM (aka "Arko") has had a distinguished association with the Manly Warringah District Rugby League Club for more than half a century as a player, coach and administrator... more ARTICLE | |
| Ashworth, Tony | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1978, went to Norths in 1979. |
| Asimus, Scott | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 2001, from North Qld. |
| Astorquia, Adrian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1968-1969 |
| Atkins, Brett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1983 1984, Went to Canberra in 1985 and later played for Parramatta. |
Austin,
Greg![]() |
15 | 9 | 0 | 0 | 36 | 0 | 0 | 1987-1989, A Manly junior who went to England in 1990 where he became a prolific try scorer scoring 47 tries in the 1990-91 season. |
| Main Sources: Whiticker & Hudson 2002; Smith 1991 |